Search by Employer
Employer Search Results
Results: 658 Employers
| Employer Name | Location |
No of jobs
|
|||
|---|---|---|---|---|---|
| Sellick Partnership | 83 | ||||
| Venn Group | 44 | ||||
| Deekay Recruitment | 38 | ||||
| Vivid Resourcing | 30 | ||||
| Spencer Clarke Group | 17 | ||||
| Weightmans LLP | 5 | ||||
| Government Legal Department | 3 | ||||
| Worcestershire County Council | West Midlands | 2 | |||
| South London Legal Partnership | South London, London (Greater) | 2 | |||
| Bi-Borough Shared Legal Services for Kensington and Chelsea and Westminster | Central London, London (Greater) | 2 | |||
Results: 658 Employers












